| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | J Tune | SOL | SM | 01:34:25 |
| 2 | NA Mason | NOT | VM | 01:36:25 |
| 3 | A Grimwood | LIN | SM | 01:41:45 |
| 4 | R Davison | BUR | SM | 01:41:46 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | R Winstanley | LIN | JM | 01:08:23 |
| 2 | T Martin | SOA | SM | 01:10:47 |
| 3 | G Swadling | SOA | VM | 01:11:25 |
| 4 | HN Blackman | BUR | VM | 01:14:55 |
| 5 | R Guest | LIN | VM | 01:15:07 |
| 6 | STPH Price | SOA | SM | 01:20:21 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | J Astbury | LIN | JM | 01:14:03 |
| 2 | Z Burgess | SOL | JF | 01:21:05 |
| 3 | JL Oliver | LIN | VM | 01:21:22 |
| 4 | T Besnard | LIN | VM | 01:21:43 |
| GW Oliver | NOT | VM | rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | A White | SOA | SM | 01:24:20 |
| 2 | D Mylett | LIN | VM | 01:27:32 |
| 3 | G Cartwright | ANK | VM | 01:33:40 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | M Georgy | SOL | JM | 00:39:04 |
| 2 | E Franklin | ANK | VF | 00:41:11 |
| 3 | J Mitchell | KES | VM | 00:44:19 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | J Oldham | GBP | JM | 00:42:41 |
| 2 | M Withall | SOA | SM | 00:43:26 |
| 3 | P Webster | LIN | VM | 00:43:30 |
| 4 | D Cooper | SOA | SM | 00:43:31 |
| 5 | P Jones | SOL | VM | 00:46:05 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | A Mumford | SOA | JM | 00:40:20 |
| 2 | D Mannering | CIV | VM | 00:40:26 |
| 3 | P Steed | NOT | VM | 00:42:14 |
| 4 | A Savage | GBP | JM | 00:43:31 |
| 5 | A Sloane | GBP | SM | 00:46:36 |
| 6 | J Mylett | LIN | JF | 00:48:15 |
| 7 | R Hyde | SOL | VM | 00:48:18 |
| 8 | D Rickett | KES | VM | 00:51:41 |
| 9 | J Broome | GBP | SM | 00:59:45 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | S Maddison | 4As | SM | 01:09:02 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | V Robertson | ANK | U13F | 00:26:36 |
| 2 | R Webster | LIN | U13B | 00:26:40 |
| 3 | M Baines | 4As | U11B | 00:46:10 |
| 4 | J Thornton | 4As | U11B | 00:50:12 |
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | P Kitchen L Williams |
ANK ANK |
JM VM |
01:14:02 |
| 2 | JR Oliver A Mylett |
LIN LIN |
VM VF |
01:18:05 |
| 3 | S Edgar D Edgar |
SOL SOL |
SC SC |
01:22:42 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | V Davies P Davies |
ANK ANK |
VF VM |
00:37:17 |
| 2 | SCOT Price J Cooper |
SOA SOA |
SM SM |
00:38:10 |
| 3 | M Sharpe M Jennings |
ANK ANK |
JM JM |
00:40:04 |
| 4 | M Cooper E Hewett |
SOA SOA |
SM JF |
00:40:40 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | S Valleley S Carter |
GBP GBP |
VM VM |
00:57:36 |
| 2 | S Hunt S Holleworth |
MNS MNS |
SC SC |
01:00:59 |