| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | MATTHEW FOULGER | NOT | S | 01:29:09 |
| 2 | PAUL SLATER | GAI | S | 01:29:17 |
| 3 | PAUL ENOCH | NOT | V | 01:29:47 |
| 4 | PAUL PRESTWOOD | GAI | S | 01:31:24 |
| 5 | RICHARD GOLDER | NOT | S | 01:32:13 |
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | HAYLEIGH MASON | NOT | F | 01:37:46 |
| 2 | ANDY GRIMWOOD | LIN | V | 01:43:50 |
| 3 | NORMAN MASON | NOT | V | 01:43:51 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | MATTHEW OLIVER | LIN | S | 01:10:27 |
| 2 | VICKY SURRAGE | NOT | F | 01:10:41 |
| 3 | CHRIS CARTER | NOT | V | 01:10:43 |
| 4 | CHARLES FLEESON | ANK | S | 01:10:44 |
| 5 | HARRIET FARISH | NOT | F | 01:11:11 |
| 6 | DAVID OLIVER | LIN | S | 01:15:20 |
| 7 | JAMES KING | ACU | S | 01:18:18 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ANTONI MASON | NOT | S | 01:21:03 |
| 2 | GARETH FERGUSSON | GAI | S | 01:21:04 |
| 3 | ROBERT PRESTWOOD | GAI | V | 01:25:02 |
| 4 | JOHN CLIVE | GAI | V | 01:25:49 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | JOE LADDS | NOT | J | 01:22:31 |
| 2 | PAUL HUTCHINSON | LIN | VM | 01:22:39 |
| 3 | LAURENCE OLIVER | LIN | V | 01:23:02 |
| PATRICK HENRY | LIN | SM | rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | SHAUNE HICKS | NOT | SM | 00:36:09 |
| 2 | STEVE RILEY | ANK | J | 00:36:24 |
| 3 | MARK HAMPTON | LEI | J | 00:36:25 |
| 4 | STEPHANIE CLIVE | GAI | JF | 00:39:56 |
| 5 | JULIE LOWE | 4AS | F | 00:41:11 |
| 6 | PETER WEBSTER | LIN | V | 00:43:54 |
| ANDREW HAYNES | GAI | S | dns |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ROBERT VINCENT | LEI | J | 00:39:13 |
| 2 | ELIZABETH FRANKLIN | ANK | VF | 00:39:45 |
| 3 | ANTHONY MALCOLM | NOT | V | 00:40:00 |
| 4 | DAVE MYLETT | LIN | V | 00:41:07 |
| 5 | KEVIN WRIGHT | ANK | V | 00:41:17 |
| 6 | EMMA LARWOOD | GAI | JF | 00:43:45 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | NATALIE WHYSALL | NOT | JF | 00:40:25 |
| 2 | CORINNE GOURLAY | LIN | F | 00:40:36 |
| 3 | DANIELLE HAROLD | NOT | JF | 00:41:46 |
| 4 | RICHARD WEBSTER | LIN | J | 00:43:10 |
| 5 | IAN BLACKMORE | KES | SM | 00:45:07 |
| 6 | CHARLES TONNER | LIN | VM | 00:52:06 |
| 7 | ARTHER JONES | ANK | V | 00:59:47 |
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | TOM GOURLAY | LIN | U12B | 00:27:07 |
| 2 | EMMA TONNER | LIN | U10G | 00:29:18 |
| 3 | EMILY GOURLAY | LIN | U10G | 00:39:20 |
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
01:19:24 |
| 2 | JASON SMITH JOHN ASTBURY |
RAF LIN |
S S |
01:39:46 |
| DAVID GALLIMORE MICHAEL CHANDLER |
RAF RAF |
V S |
rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | MICK NADAL KATH NADAL |
NOT NOT |
V VF |
00:36:52 |
| 2 | MARK CLIVE JAMES BROWN |
GAI GAI |
J V |
00:36:53 |
| 3 | PAUL DAVIES VERONICA DAVIES |
ANK ANK |
V VF |
00:37:26 |
| 4 | ANDY FERGUSSON LOUISE CLIVE |
GAI GAI |
S VF |
00:38:28 |
| 5 | ANTHONY HOOTON MURIEL POTTS |
ANK ANK |
V VF |
00:40:04 |
| 6 | CATHY HOWELLS KATE MCMANUS |
NOT NOT |
F VF |
00:40:19 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ROBERT MITCHELL LAURIE MITCHELL |
KES KES |
VM SF |
00:39:07 |
| 2 | SHOBANNA SETH KAPOOR BETHANY WALKER |
NOT NOT |
JF JF |
00:41:10 |
| 3 | KATIE RILEY JENNY SYKES |
ANK ANK |
JF JF |
00:45:35 |
| 4 | JONATHAN BROOME CRAIG NEWMAN |
4AS 4AS |
S J |
00:46:46 |
| 5 | ANDRIA RILEY CRAIG RILEY |
ANK ANK |
VCF VC |
00:55:10 |