| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | TOM MARTIN | NOT | J | 01:39:43 |
| 2 | NORMAN MASON | NOT | V | 01:39:46 |
| ANDY GRIMWOOD | LIN | V | dns |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | MATTHEW SCARFE | SOA | J | 01:09:06 |
| 2 | HAYLEIGH MASON | NOT | JF | 01:11:30 |
| 3 | PATRICK ALLINSON | NOT | S | 01:11:46 |
| 4 | CHRIS CARTER | NOT | S | 01:12:35 |
| 5 | CHARLES FLEESON | ANK | S | 01:13:31 |
| STEVEN PRICE | SOA | J | rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | STEVE WHIPP | BSF | V | 01:17:09 |
| 2 | STUART LENNOX | RAF | S | 01:18:13 |
| 3 | Andrew Mumford | SOA | J | 01:18:16 |
| 4 | JL Oliver | LIN | V | 01:22:44 |
| 5 | DON ROBERTSON | LIN | V | 01:23:29 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | NIGEL STEVENSON | NWK | V | 01:23:35 |
| 2 | D Mylett | LIN | V | 01:27:31 |
| MATTHEW SHARPE | ANK | J | rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | LEWIS DAVIES | ANK | J | 00:40:44 |
| 2 | ELIZABETH FRANKLIN | ANK | VF | 00:40:54 |
| 3 | JAMES OLDHAM | NWK | JM | 00:43:44 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | PETER WEBSTER | LIN | V | 00:42:01 |
| 2 | PETER JONES | SOL | V | 00:42:20 |
| 3 | ROBERT HYDE | SOL | V | 00:44:37 |
| 4 | DANIEL COOPER | SOA | S | 00:45:47 |
| 5 | ADAM SAVAGE | NWK | J | 00:47:09 |
| MATTHEW JENNINGS | ANK | J | rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Anthony MALCOLM | NOT | V | 00:41:22 |
| 2 | GREG Newbutt | NOT | J | 00:43:12 |
| 3 | Aj Sheppard | AAAA | JM | 00:43:31 |
| 4 | STUART CARTER | MDB | V | 00:45:55 |
| 5 | RICHARD WEBSTER | LIN | J | 00:46:22 |
| 6 | Mathew Hewitt | AAAA | SM | 00:47:24 |
| 7 | JOANNA MYLETT | LIN | JF | 00:48:22 |
| 8 | JONATHAN BROOME | NWK | S | 00:48:54 |
| 9 | STUART VALLELY | MDB | V | 00:50:12 |
| 10 | Gavin Garton | AAAA | JM | 01:01:22 |
| Richard Wise | ANK | JM | rtd |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Corinne Gourlay | LIN | SF | 00:51:30 |
| 2 | David Gourlay | LIN | VM | 00:54:55 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | ADAM Jennings | ANK | JM 10 | 00:27:36 |
| 2 | EMMA Hooton | ANK | JF 12 | 00:30:02 |
| 3 | Tom Gourlay | LIN | JM 8 | 00:30:42 |
| 4 | Matthew Baines | NWK | JM 10 | 00:30:46 |
| 5 | Catherine Webster | LIN | JF 11 | 00:40:55 |
| Oliver Jennings | ANK | JM 8 | rtd |
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | JOHN ASTBURY Paul Watkins |
LIN LIN |
S SF |
01:08:03 |
| 2 | BRYAN NEWBUTT GEORGE OLIVER |
NOT NOT |
V V |
01:11:30 |
| 3 | AMANDA MYLETT RICHARD OLIVER |
LIN LIN |
VF V |
01:19:42 |
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | PAUL DAVIES VERONICA DAVIES |
ANK ANK |
V VF |
00:38:30 |
| 2 | MARK WITHALL MATT COOPER |
SOA SOA |
S S |
00:38:37 |
| 3 | SCOTT PRICE JASON COOPER |
SOA SOA |
J S |
00:38:46 |
| 4 | MARGARET TAYLOR JAMES BROWN |
MAI GAI |
VF V |
00:41:05 |
| 5 | ANTHONY HOOTON MURIEL POTTS |
ANK ANK |
V VF |
00:42:02 |
| 6 | Eric Cox Catherine Mead |
LIN LIN |
VC VCF |
00:51:27 |
| Position | Name | Club | Class | Time |
|---|